Offshore Spars' aluminum masts and booms have custom design and manufactured, integrally welded components. We use no aluminum castings. All aluminum mast systems are primed and top coated using Awlgrip polyurethane finishes.
| Section # | Dimensions (in) | Dimensions (mm) | Location |
| * #7244 | 7.20" x 4.38" | 183mm x 111mm | USA |
| #188 | 7.40" x 4.57" | 188mm x 116mm | Finland |
| #7747 | 7.70" x 4.70" | 196mm x 119mm | USA |
| #8453 | 8.44" x 5.30" | 214mm x 135mm | USA |
| #230 | 9.06" x 5.71" | 230mm x 145mm | Finland |
| * #9257 | 9.20" x 5.70" | 234mm x 145mm | USA |
| #240 | 9.45" x 5.31" | 240mm x 135mm | Finland |
| * #9747 | 9.75" x 4.75" | 248mm x 121mm | USA |
| #9860 | 9.78" x 5.96" | 248mm x 151mm | USA |
| #276 | 10.87" x 6.14" | 276mm x 156mm | Finland |
| #3219 | 12.79" x 7.50" | 325mm x 190mm | Finland |
| RM 3321 | 12.99" x 8.15" | 330mm x 207mm | Finland / USA |
| RM 3820 | 14.96" x 7.87" | 380mm x 200mm | Finland |
* Profiles currently out of stock