Our carbon tubes are the highest quality prepreg, vacuum bagged, autoclave cured, carbon tubes available. Our process of hand layup allows for better ply orientation and greater control, producing tubes suitable for high tension, compression, and bending applications. Tubes are manufactured to have compressive stiffness up to 50% higher than aluminum. Tensile strength is comparable to A36 steel.
| Stock Tube Offerings |
| ID (in) | OD (in) | Wall (in) | Max L (ft) | Wt/Ft (lb) | Price/Ft |
| 0.875 | 1.013 | 0.069 | 12 | 0.14 | $20.00 |
| 1.125 | 1.263 | 0.069 | 8 | 0.18 | $23.00 |
| 1.5 | 1.638 | 0.069 | 6 | 0.24 | $28.00 |
| 1.75 | 1.888 | 0.069 | 14 | 0.27 | $31.00 |
| 2 | 2.138 | 0.069 | 6.5 | 0.31 | $34.00 |
| 2.25 | 2.388 | 0.069 | 23 | 0.35 | $36.00 |
| 2.75 | 2.888 | 0.069 | 17 | 0.43 | $42.00 |
| 3 | 3.138 | 0.069 | 11 | 0.46 | $44.00 |
| 3.25 | 3.388 | 0.069 | 22 | 0.50 | $47.00 |
| 3.5 | 3.638 | 0.069 | 8 | 0.54 | $49.00 |
| 3.75 | 3.888 | 0.069 | 24 | 0.58 | $51.00 |
| 1.5 | 1.776 | 0.138 | 6 | 0.49 | $68.00 |
| 1.75 | 2.026 | 0.138 | 14 | 0.57 | $75.00 |
| 2 | 2.276 | 0.138 | 9 | 0.65 | $82.00 |
| 2.25 | 2.526 | 0.138 | 23 | 0.72 | $88.00 |
| 2.75 | 3.026 | 0.138 | 17 | 0.87 | $100.00 |
| 3 | 3.276 | 0.138 | 11 | 0.95 | $106.00 |
| 3.25 | 3.526 | 0.138 | 22 | 1.02 | $112.00 |
| 3.5 | 3.776 | 0.138 | 8 | 1.10 | $117.00 |
| 3.75 | 4.026 | 0.138 | 24 | 1.17 | $123.00 |
| 4.25 | 4.526 | 0.138 | 24 | 1.32 | $133.00 |
| 4.5 | 4.776 | 0.138 | 15 | 1.40 | $139.00 |
| 5 | 5.276 | 0.138 | 20 | 1.55 | $149.00 |
| 6 | 6.276 | 0.138 | 19 | 1.85 | $168.00 |
| 7.5 | 7.776 | 0.138 | 24 | 2.30 | $196.00 |
Any tubes over 8' will incur an additional freight charge. We will contact you about the additional charges before your order is processed in our system and your credit card is charged. If you have any questions, please call 586-598-4700. All tubes under 8' will ship via the method and cost that you choose at checkout.